Circuito Sindilegis 2011 - Etapa VI - Round 6

Results

No Name                                  Total  Result   Name                            Total

 1 Lucas Aguiar (1)                      [4.5]    1:0    Jose Eduardo Bernardo (8)       [3.5]
 2 Davi Nascimento (3)                   [3.5]    1:0    Lincoln Lucena (2)              [3.5]
 3 Antonio Villar Marques de Sá (7)      [3.5]    0:1    Lucio Roberto Pacifico (4)      [3.5]
 4 Westerley Batista Campos (13)         [3]      0:1    William Pimentel (5)            [3]  
 5 Rafael Do Planalto Pimentel (15)      [2.5]    0:1    Sidnei Bissacot Coutinho (6)    [2.5]
 6 Flavio Helmold Macieira (9)           [2.5]   .5:.5   Rogerio De Aguiar Marshall (17) [2.5]
 7 Ricardo Alarcon (10)                  [2]      0:1    Benedito Dantas Pimentel (16)   [2]  
 8 Claudio Nishizawa (12)                [2]      1:0    Ary Leite de Jesus (19)         [2]  
 9 Sebastião Magalhães (14)              [2]      1:0    Eduardo Neres (18)              [1]  
10 Nicolas Guilherme Brito Madalena (20) [0]      0:1    Vilmar Freitas (11)             [1]  

Standings

Place Name                              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Aguiar, Lucas                               2303 5.5      14.5  21.0   20.0
 2-3  Nascimento, Davi                            2209 4.5      14.0  20.5   14.5
      Pacifico, Lucio Roberto                     2192 4.5      13.5  21.0   15.0
  4   Pimentel, William                           2191 4        14.0  21.5   15.0
 5-8  Marques de Sá, Antonio Villar               2098 3.5      14.5  20.0   14.5
      Lucena, Lincoln                             2240 3.5      14.0  21.5   14.5
      Bernardo, Jose Eduardo                      2059 3.5      14.0  21.5   13.5
      Bissacot Coutinho, Sidnei                   2167 3.5      12.5  20.5   12.5
9-14  Helmold Macieira, Flavio                    1994 3        13.5  18.0   13.0
      Aguiar Marshall, Rogerio De                 1780 3        12.0  17.5   10.5
      Batista Campos, Westerley                   1814 3        12.0  17.0   10.0
      Dantas Pimentel, Benedito                   1781 3        10.0  14.0    8.0
      Nishizawa, Claudio                          1859 3        10.0  14.0    7.0
      Magalhães, Sebastião                        1812 3         9.5  15.0    8.0
 15   Pimentel, Rafael Do Planalto                1789 2.5      11.5  16.0    9.0
16-18 Alarcon, Ricardo                            1936 2        13.5  20.5   10.0
      Freitas, Vilmar                             1867 2        13.5  19.0    6.0
      Leite de Jesus, Ary                         1606 2        10.0  13.5    6.0
 19   Neres, Eduardo                              1617 1        11.0  14.5    3.0
 20   Brito Madalena, Nicolas Guilherme                0         9.5  13.5    0.0

Cross Table

No  Name                              Loc Id Loc   1    2    3    4    5    6  

1.  Aguiar, Lucas                            2303 11:W  6:W  5:W  2:W  4:D  8:W
2.  Lucena, Lincoln                          2240 13:W  7:D  9:W  1:L 10:W  3:L
3.  Nascimento, Davi                         2209 14:W  8:D  4:L 11:W  5:W  2:W
4.  Pacifico, Lucio Roberto                  2192 15:W  9:L  3:W 10:W  1:D  7:W
5.  Pimentel, William                        2191 16:W 10:W  1:L  7:W  3:L 13:W
6.  Bissacot Coutinho, Sidnei                2167 17:W  1:L 13:W  9:D  7:L 15:W
7.  Marques de Sá, Antonio Villar            2098 18:W  2:D  8:W  5:L  6:W  4:L
8.  Bernardo, Jose Eduardo                   2059 19:W  3:D  7:L 17:W  9:W  1:L
9.  Helmold Macieira, Flavio                 1994 20:W  4:W  2:L  6:D  8:L 17:D
10. Alarcon, Ricardo                         1936 12:W  5:L 15:W  4:L  2:L 16:L
11. Freitas, Vilmar                          1867  1:L 16:W 17:L  3:L 14:L 20:W
12. Nishizawa, Claudio                       1859 10:L 17:L 14:W 16:L 18:W 19:W
13. Batista Campos, Westerley                1814  2:L 18:W  6:L 19:W 16:W  5:L
14. Magalhães, Sebastião                     1812  3:L 19:W 12:L 15:L 11:W 18:W
15. Pimentel, Rafael Do Planalto             1789  4:L 20:W 10:L 14:W 17:D  6:L
16. Dantas Pimentel, Benedito                1781  5:L 11:L 20:W 12:W 13:L 10:W
17. Aguiar Marshall, Rogerio De              1780  6:L 12:W 11:W  8:L 15:D  9:D
18. Neres, Eduardo                           1617  7:L 13:L 19:L 20:W 12:L 14:L
19. Leite de Jesus, Ary                      1606  8:L 14:L 18:W 13:L 20:W 12:L
20. Brito Madalena, Nicolas Guilherme              9:L 15:L 16:L 18:L 19:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com