ZONAL MARANHENSE - Round 5

Results

No Name                 Result   Name                 

 1 EDMUNDO LUZ,           1:0    JEFFERSON PEREIRA,   
 2 ROBERTO SANTOS,       .5:.5   NICOLAU LEITÃO,      
 3 WAGNER BORGES,         1:0    ARGEMIRO NETO,       
 4 BERGSON FERNANDES,     1:0    ANTONIO HIGINO,      
 5 MARIO NORMANDO,       .5:.5   LUÍZ EDUARDO, L      
 6 JOSÉ NETO,             0:1    ALESSANDRO DE JESUS, 
 7 FELIPE DAMOUS,         1:0    ADSON LUIS,          
 8 LUÍS LEVI, F           1:0    RENATO VIEIRA,       
 9 JÉSSICA ISLANE, D      1:0    VITOR OLIVEIRA,      
10 ANTONIO JOSÉ, F        0:0    BYE                  

Standings

Place Name                  Score M-Buch. Buch. Berg. Wins

  1   EDMUNDO LUZ,          4         8.0  13.5 10.50    3
  2   ROBERTO SANTOS,       3.5       9.0  13.5  8.75    2
  3   WAGNER BORGES,        3.5       8.5  14.5  9.50    2
  4   BERGSON FERNANDES,    3.5       8.0  14.0  9.25    3
  5   NICOLAU LEITÃO,       3.5       7.0  11.0  6.75    3
  6   JEFFERSON PEREIRA,    3        10.5  18.0 10.50    2
  7   FELIPE DAMOUS,        2.5       9.0  14.5  5.50    2
  8   ARGEMIRO NETO,        2.5       8.5  15.0  6.25    2
  9   ANTONIO HIGINO,       2.5       8.5  14.0  4.50    1
 10   LUÍZ EDUARDO, L       2.5       8.0  12.0  4.75    2
 11   MARIO NORMANDO,       2.5       7.0  11.0  4.25    2
 12   ALESSANDRO DE JESUS,  2.5       6.5  10.5  3.75    2
 13   LUÍS LEVI, F          2.5       6.5   9.5  4.25    2
 14   JÉSSICA ISLANE, D     2         6.5  10.0  2.75    1
 15   JOSÉ NETO,            2         6.0  10.5  2.75    1
 16   ADSON LUIS,           1.5       7.5  13.0  2.25    0
 17   ANTONIO JOSÉ, F       1.5       7.5  12.0  2.25    0
 18   RENATO VIEIRA,        1         8.0  14.0  0.00    0
 19   VITOR OLIVEIRA,       1         7.0  12.5  0.00    0

Cross Table

No Name                         Rtg  Loc  Total  1    2    3    4    5  

1  EDMUNDO LUZ,                 2208      4     15:W  7:D  8:W  2:D  6:W
2  ROBERTO SANTOS,              2120      3.5   18:W  6:D  7:W  1:D  5:D
3  WAGNER BORGES,               2217      3.5   11:W  4:D  9:D  6:D  8:W
4  BERGSON FERNANDES,           2083      3.5   12:W  3:D  6:L  7:W  9:W
5  NICOLAU LEITÃO,              2092      3.5    6:L 16:W 19:W 10:W  2:D
6  JEFFERSON PEREIRA,                1760 3      5:W  2:D  4:W  3:D  1:L
7  FELIPE DAMOUS,               2034      2.5   14:W  1:D  2:L  4:L 16:W
8  ARGEMIRO NETO,               2120      2.5   13:W 10:W  1:L  9:D  3:L
9  ANTONIO HIGINO,                   1833 2.5    0:D 17:W  3:D  8:D  4:L
10 LUÍZ EDUARDO, LOPES               1840 2.5   19:W  8:L 13:W  5:L 11:D
11 MARIO NORMANDO,                   1829 2.5    3:L 18:W  0:L 14:W 10:D
12 ALESSANDRO DE JESUS,                   2.5    4:L 13:L 18:W 17:D 15:W
13 LUÍS LEVI, FORTES                 1775 2.5    8:L 12:W 10:L 16:D 18:W
14 JÉSSICA ISLANE, DE SÁ                  2      7:L 15:D 17:D 11:L 19:W
15 JOSÉ NETO,                        1780 2      1:L 14:D 16:D 19:W 12:L
16 ADSON LUIS,                            1.5    0:D  5:L 15:D 13:D  7:L
17 ANTONIO JOSÉ, FURTADO JUNIOR      1926 1.5    0:D  9:L 14:D 12:D  0:L
18 RENATO VIEIRA,                    1763 1      2:L 11:L 12:L  0:W 13:L
19 VITOR OLIVEIRA,                        1     10:L  0:W  5:L 15:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com