ZONAL CEARA - 2010 - Round 5

Standings

Place Name                            Loc Id Loc  Score Buch. M-Buch. Progr. Wins Berg.

  1   Marcelo Cunha Guimaraes         1079   2041 4.5    14.5     9.0   14.0    4 13.25
  2   Tiago Soares Quindere Travassos 32630  1846 4.0    12.0     6.5   10.0    4  7.50
  3   Marcius Gomes Brandao           2488   1951 3.5    15.5     9.0   11.5    2  9.00
  4   Andrey Carvalho Freire          26181  2094 3.5    14.5     8.0   11.5    3  7.25
  5   Marcos Fabio Costa De Oliveira  28495  1860 3.0    10.0     6.0    6.0    3  4.50
  6   Francisco Celio Feijo Junior    5526   1856 2.5    15.5     9.0    9.5    2  6.25
  7   Edmar Ferreira Monte            1283   1768 2.5     8.0     4.5    5.0    1  2.25
  8   Elton De Menezes Holanda        34522  1763 2.0    14.0     9.0    8.0    2  2.50
  9   Vanessa Ketlyn Sousa Rodrigues  31445  1822 2.0    13.5     7.0    7.0    1  2.00
 10   Francisco Celio Feijo           288    1904 2.0    12.0     7.0    5.0    2  3.50
 11   Antonio Inacio Dos Santos       22473  2027 2.0    10.0     6.0    7.5    1  3.00
 12   Roger Da Fonseca Mendes         2075   1832 1.0    11.5     7.0    2.0    1  0.50
 13   Aloisio Lopes De Sousa Filho    26695  1863 1.0     9.0     5.0    3.0    1  0.50
 14   Alvaro Ney Laroca               29224  1614 0.5    10.5     6.5    0.5    0  1.00

Ratings (Local)

No  Name                            Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Andrey Carvalho Freire          26181  2094 3.5/5 3.80    -7 1895  2044
2.  Marcius Gomes Brandao           2488   1951 3.5/5 2.30    30 1977  2126
3.  Edmar Ferreira Monte            1283   1768 1.5/3 1.11    10 1864  1864
4.  Marcelo Cunha Guimaraes         1079   2041 4.5/5 3.50    25 1895  2261
5.  Antonio Inacio Dos Santos       22473  2027 2.0/4 3.08   -27 1813  1813
6.  Francisco Celio Feijo           288    1904 2.0/5 3.05   -27 1826  1754
7.  Aloisio Lopes De Sousa Filho    26695  1863 1.0/3 1.41   -10 1886  1761
8.  Marcos Fabio Costa De Oliveira  28495  1860 3.0/5 2.70     7 1829  1901
9.  Francisco Celio Feijo Junior    5526   1856 2.5/5 2.05    12 1919  1919
10. Tiago Soares Quindere Travassos 32630  1846 4.0/5 2.25    45 1879  2119
11. Roger Da Fonseca Mendes         2075   1832 1.0/5 2.50   -37 1832  1592
12. Vanessa Ketlyn Sousa Rodrigues  31445  1822 1.0/4 1.60   -15 1892  1699
13. Alvaro Ney Laroca               29224  1614 0.5/5 0.95   -12 1869  1503
14. Elton De Menezes Holanda        34522  1763 2.0/5 1.70     7 1883  1811

Cross Table

No  Name                            Loc Id Loc  Total  1    2    3    4    5  

1.  Andrey Carvalho Freire          26181  2094 3.5    7:W 14:W  4:L  9:W  2:D
2.  Marcius Gomes Brandao           2488   1951 3.5    8:W  5:D  7:W  4:D  1:D
3.  Edmar Ferreira Monte            1283   1768 2.5    9:D  6:L 11:W  5:+   : 
4.  Marcelo Cunha Guimaraes         1079   2041 4.5   10:W 12:W  1:W  2:D 14:W
5.  Antonio Inacio Dos Santos       22473  2027 2     11:W  2:D  9:L  3:- 13:D
6.  Francisco Celio Feijo           288    1904 2     12:L  3:W 10:L  8:L 11:W
7.  Aloisio Lopes De Sousa Filho    26695  1863 1      1:L 13:W  2:L 12:-   : 
8.  Marcos Fabio Costa De Oliveira  28495  1860 3      2:L  9:L 13:W  6:W 12:W
9.  Francisco Celio Feijo Junior    5526   1856 2.5    3:D  8:W  5:W  1:L 10:L
10. Tiago Soares Quindere Travassos 32630  1846 4      4:L 11:W  6:W 14:W  9:W
11. Roger Da Fonseca Mendes         2075   1832 1      5:L 10:L  3:L 13:W  6:L
12. Vanessa Ketlyn Sousa Rodrigues  31445  1822 2      6:W  4:L 14:L  7:+  8:L
13. Alvaro Ney Laroca               29224  1614 .5    14:L  7:L  8:L 11:L  5:D
14. Elton De Menezes Holanda        34522  1763 2     13:W  1:L 12:W 10:L  4:L
by Swiss Perfect (TM)  www.swissperfect.com