TORNEIO MEMORIAL DE XADREZ RUY LOPEZ UCB - Round 7

Results

No Name                        Total  Result   Name                       Total

 1 ADRIANO COSME-FREGONA       [6]      1:0    VITOR MIGUEL-GOMES         [4.5]
 2 MAICON ALMEIDA              [5]      1:0    ESTEVAO LUIZ-SOARES        [5]  
 3 WILLIAM PIMENTEL            [4.5]    1:0    JONAS NASCIMENTO           [4.5]
 4 ATAHANDER SOUZA             [4]      1:0    EDIVALDO FRAGOSO           [4]  
 5 CARLOS WOLF                 [4]      1:0    WEIKER OLIVEIRA-RODRIGUES  [4]  
 6 RENZO VIERA-LESSA           [4]      1:0    JONATHAN GOMES             [4]  
 7 JOAO-BATISTA RODRIGUES      [4]      0:1    FLAVIO VIEIRA              [4]  
 8 CARLOS ALBERTO-DA-SILVA     [4]      0:1    CICERO ASSUNÇÃO-CARDOSO-JR [4]  
 9 BENILSON DA-SILVA-FERREIRA  [3.5]    1:0    JORGIRAM VASCONCELOS       [3.5]
10 PAULO-HENRIQUE ARAUJO       [3.5]    0:1    MOISES CAETANO             [3]  
11 HUMBERTO CAETANO            [3]      0:1    LEONARDO RODOVALHO         [3]  
12 DANIEL RODRIGUES-NASCIMENTO [3]      1:0    LUCAS-SAMUEL MONTALVAO     [3]  
13 VILMAR-FREITAS ROSA         [3]      1:0    RAFAEL-PLANALTO            [3]  
14 SARA -LEAL                  [3]      0:1    RICARDO SANTOS-ROSA        [3]  
15 WESTERLEY CAMPOS            [3]      0:1    MARCOS HENRIQUE-PEREIRA    [3]  
16 ADRIANNO DE-MATOS           [3]      1:0    DAVID ROSA                 [2.5]
17 WILLIAM OLIVEIRA            [2.5]   .5:.5   LAURENNE MATOS             [2]  
18 ANDERSON PEREIRA            [2]      0:1    LEANDRO FERREIRA           [2]  
19 BARBARA-ANDRESSA PEREIRA    [2]      1:0    JOSE-WALDIR SILVA-DE-JESUS [2]  
20 PAULO-ISRAEL MONTALVAO      [2.5]    1:0    AZENIEL BARROSO            [2]  
21 DILSON MARQUES              [2]      1:0    ANA-CAROLINA NOGUEIRA      [2]  
22 GABRIEL FERREIRA-SANTOS     [1.5]    0:1    DIOGO-ALVES MACIEL         [2]  
23 YASMIM-DA-SILVA GOMES       [1]      0:1    MATHEUS DE-OLIVEIRA        [1]  
24 BIANCA MENDES               [.5]     1:0    BYE                             

Standings

Place Name                        Loc  Club                   Score M-Buch. Buch. Progr.

  1   ADRIANO COSME-FREGONA       2068 GAMA                   7        24.0  34.0   28.0
  2   MAICON ALMEIDA              2054 FBX                    6        23.0  33.0   25.0
  3   WILLIAM PIMENTEL            2094 FBX                    5.5      21.0  31.0   24.0
  4   ATAHANDER SOUZA             1952 TAGUATIN               5        22.0  30.0   21.0
  5   ESTEVAO LUIZ-SOARES         2002 GUARA                  5        21.0  30.5   23.0
  6   FLAVIO VIEIRA                    UCB                    5        18.0  25.0   19.0
  7   RENZO VIERA-LESSA           1950 UCB                    5        18.0  24.5   18.0
  8   CICERO ASSUNÇÃO-CARDOSO-JR  1869 FBX                    5        17.5  25.5   20.0
  9   CARLOS WOLF                 1951 FBX                    5        17.0  25.5   20.0
 10   JONAS NASCIMENTO            1864 FUNDO-DE-QUINTAL       4.5      21.5  31.5   20.5
 11   VITOR MIGUEL-GOMES          2095 UCB                    4.5      19.0  29.0   18.5
 12   BENILSON DA-SILVA-FERREIRA  1755 LA-SALLE               4.5      18.5  24.0   15.5
 13   CARLOS ALBERTO-DA-SILVA     1750 SANTA-MARIA            4        23.5  31.5   18.0
 14   WEIKER OLIVEIRA-RODRIGUES   1715 CID-RECANTO-EMAS-DF    4        22.0  29.5   19.0
 15   JONATHAN GOMES                   CEILANDIA              4        20.5  27.5   18.0
 16   ADRIANNO DE-MATOS                UCB                    4        19.0  26.5   16.5
 17   DANIEL RODRIGUES-NASCIMENTO 1842 SANTA-MARIA            4        18.5  27.5   16.0
 18   RICARDO SANTOS-ROSA         1800 GAMA-DF                4        18.5  26.0   16.0
 19   EDIVALDO FRAGOSO            1852 FUNDO-DE-QUINTAL       4        18.5  25.5   17.0
 20   MARCOS HENRIQUE-PEREIRA     1720 VALAPRAIZO-GO          4        18.5  25.0   13.0
 21   JOAO-BATISTA RODRIGUES      1884 GAMA                   4        18.0  27.0   18.0
 22   MOISES CAETANO              1870 TAGUATINGA-DF          4        17.0  24.0   16.0
 23   LEONARDO RODOVALHO          1856 UCB                    4        16.0  22.0   14.0
 24   VILMAR-FREITAS ROSA         1803 FBX                    4        13.5  18.5   13.0
 25   JORGIRAM VASCONCELOS        2022 SANTA-MARIA-DF         3.5      21.0  28.5   20.0
 26   PAULO-HENRIQUE ARAUJO       1751 CID-RECANTO            3.5      18.5  25.5   14.0
 27   PAULO-ISRAEL MONTALVAO           CID-RECANTO            3.5      15.0  21.5   13.0
 28   SARA -LEAL                       UCB                    3        18.5  25.5   15.0
 29   LEANDRO FERREIRA            1811 PEAO-DOURADO           3        18.0  25.5   13.0
 30   HUMBERTO CAETANO            1751 TAGUATINGA             3        18.0  25.5   12.0
 31   WESTERLEY CAMPOS            1784 FUNDO-DE-QUINTAL       3        17.5  23.0   14.0
 32   LUCAS-SAMUEL MONTALVAO      1777 CID-RECANTO            3        17.0  23.0   12.0
 33   RAFAEL-PLANALTO             1741 LAGO-NORTE-GO          3        16.0  24.0   11.0
 34   DIOGO-ALVES MACIEL               CID-RECANTO            3        16.0  21.0   10.0
 35   BARBARA-ANDRESSA PEREIRA         CID-CEILANDIA          3        15.0  20.5    8.0
 36   DILSON MARQUES              1542 VALPARAIZO-GO          3        13.5  19.5    7.0
 37   WILLIAM OLIVEIRA                 CID-RECANTO            3        13.0  17.5   10.5
 38   DAVID ROSA                  1860 GUARA-DF               2.5      18.0  24.0   15.0
 39   LAURENNE MATOS                   UCB                    2.5      16.0  23.0   10.0
 40   AZENIEL BARROSO             1632 GAMA                   2        18.0  26.0   11.0
 41   ANDERSON PEREIRA                 CID-CEILANDIA          2        16.5  22.5    7.0
 42   MATHEUS DE-OLIVEIRA              PEAO-DOURADO           2        15.5  20.0    4.0
 43   JOSE-WALDIR SILVA-DE-JESUS  1738 VALPARAISO-DF          2        14.5  19.5    9.0
 44   ANA-CAROLINA NOGUEIRA            CID-RECANTO            2        13.0  18.0    6.0
 45   GABRIEL FERREIRA-SANTOS          CID-RECANTO            1.5      14.5  19.5    4.5
 46   BIANCA MENDES                    CID-CEILANDIA          1.5      13.5  19.0    3.5
 47   YASMIM-DA-SILVA GOMES            TAGUATINGA             1        14.5  20.0    5.0
 48   FELIPE MATEUS-DA-GONTIJO         AGUAS=CLARAS-DF        1         9.5   9.5    2.0
 49   ALEXANDRE MIRANDA                UCB                    1         5.0  10.5    2.0
 50   AMANDA KETHLEY                   UCB                    0         4.5   4.5    0.0
 51   DIONES BALZANI                   CED-07-CX-CEILANDIA-DF 0         4.0   4.0    0.0
 52   FELIPE RABELO               1976 UCB                    0         2.0   7.0    0.0

Cross Table

No  Name                        Club                    1    2    3    4    5    6    7  

1.  VITOR MIGUEL-GOMES          UCB                    25:- 33:W 31:W 18:W 14:D 27:W  3:L
2.  WILLIAM PIMENTEL            FBX                    26:W 19:W  9:W  5:D  8:W  3:L 14:W
3.  ADRIANO COSME-FREGONA       GAMA                   27:W 18:W 14:W  6:W  4:W  2:W  1:W
4.  MAICON ALMEIDA              FBX                    28:W 21:W 11:W  8:W  3:L 13:W  6:W
5.  JORGIRAM VASCONCELOS        SANTA-MARIA-DF         29:W 20:W 49:W  2:D  6:L 14:L 24:L
6.  ESTEVAO LUIZ-SOARES         GUARA                  30:W 23:W 15:W  3:L  5:W 52:W  4:L
7.  FELIPE RABELO               UCB                    31:-   :  50:-   :    :    :    : 
8.  ATAHANDER SOUZA             TAGUATIN               32:W 24:W 36:W  4:L  2:L 16:W 17:W
9.  CARLOS WOLF                 FBX                    33:W 22:W  2:L 19:W 27:L 48:W 31:W
10. RENZO VIERA-LESSA           UCB                    34:L 38:W 24:W 21:D 15:W 31:D 36:W
11. JOAO-BATISTA RODRIGUES      GAMA                   35:W 25:W  4:L 27:L 26:W 22:W 52:L
12. MOISES CAETANO              TAGUATINGA-DF          36:L 42:W 26:W 32:W 52:L 17:L 25:W
13. CICERO ASSUNÇÃO-CARDOSO-JR  FBX                    37:W 31:L 25:W 49:W 48:W  4:L 27:W
14. JONAS NASCIMENTO            FUNDO-DE-QUINTAL       38:W 34:W  3:L 36:W  1:D  5:W  2:L
15. DAVID ROSA                  GUARA-DF               39:W 40:W  6:L 31:D 10:L 25:L 49:L
16. LEONARDO RODOVALHO          UCB                    40:- 39:W 27:L 29:W 30:W  8:L 26:W
17. EDIVALDO FRAGOSO            FUNDO-DE-QUINTAL       41:W 49:L 28:W 52:L 40:W 12:W  8:L
18. DANIEL RODRIGUES-NASCIMENTO SANTA-MARIA            42:W  3:L 30:W  1:L 32:W 36:L 23:W
19. LEANDRO FERREIRA            PEAO-DOURADO           43:W  2:L 29:W  9:L 36:L 30:L 37:W
20. VILMAR-FREITAS ROSA         FBX                    44:W  5:L 32:L 30:L 38:W 29:W 28:W
21. RICARDO SANTOS-ROSA         GAMA-DF                45:W  4:L 40:W 10:D 31:L 49:D 48:W
22. WESTERLEY CAMPOS            FUNDO-DE-QUINTAL       46:W  9:L 48:L 38:W 42:W 11:L 30:L
23. LUCAS-SAMUEL MONTALVAO      CID-RECANTO            47:+  6:L 52:L 40:L 39:W 37:W 18:L
24. BENILSON DA-SILVA-FERREIRA  LA-SALLE               48:+  8:L 10:L 46:W 49:D 43:W  5:W
25. PAULO-HENRIQUE ARAUJO       CID-RECANTO             1:+ 11:L 13:L 43:D 50:W 15:W 12:L
26. HUMBERTO CAETANO            TAGUATINGA              2:L 41:W 12:L 51:W 11:L 42:W 16:L
27. CARLOS ALBERTO-DA-SILVA     SANTA-MARIA             3:L 44:W 16:W 11:W  9:W  1:L 13:L
28. RAFAEL-PLANALTO             LAGO-NORTE-GO           4:L 43:W 17:L 42:L 41:W 32:W 20:L
29. JOSE-WALDIR SILVA-DE-JESUS  VALPARAISO-DF           5:L 46:W 19:L 16:L 44:W 20:L 38:L
30. MARCOS HENRIQUE-PEREIRA     VALAPRAIZO-GO           6:L 45:W 18:L 20:W 16:L 19:W 22:W
31. WEIKER OLIVEIRA-RODRIGUES   CID-RECANTO-EMAS-DF     7:+ 13:W  1:L 15:D 21:W 10:D  9:L
32. AZENIEL BARROSO             GAMA                    8:L 47:W 20:W 12:L 18:L 28:L 40:L
33. DILSON MARQUES              VALPARAIZO-GO           9:L  1:L 42:L 39:W 37:L 45:W 41:W
34. FELIPE MATEUS-DA-GONTIJO    AGUAS=CLARAS-DF        10:W 14:L   :    :    :    :    : 
35. DIONES BALZANI              CED-07-CX-CEILANDIA-DF 11:L   :    :    :    :    :    : 
36. JONATHAN GOMES              CEILANDIA              12:W 50:W  8:L 14:L 19:W 18:W 10:L
37. ANDERSON PEREIRA            CID-CEILANDIA          13:L 52:L 43:L 44:W 33:W 23:L 19:L
38. BARBARA-ANDRESSA PEREIRA    CID-CEILANDIA          14:L 10:L 45:W 22:L 20:L 46:W 29:W
39. BIANCA MENDES               CID-CEILANDIA          15:L 16:L 44:D 33:L 23:L 41:L   :W
40. PAULO-ISRAEL MONTALVAO      CID-RECANTO            16:+ 15:L 21:L 23:W 17:L 50:D 32:W
41. ANA-CAROLINA NOGUEIRA       CID-RECANTO            17:L 26:L 51:L 45:W 28:L 39:W 33:L
42. DIOGO-ALVES MACIEL          CID-RECANTO            18:L 12:L 33:W 28:W 22:L 26:L 44:W
43. WILLIAM OLIVEIRA            CID-RECANTO            19:L 28:L 37:W 25:D 46:W 24:L 50:D
44. GABRIEL FERREIRA-SANTOS     CID-RECANTO            20:L 27:L 39:D 37:L 29:L   :W 42:L
45. MATHEUS DE-OLIVEIRA         PEAO-DOURADO           21:L 30:L 38:L 41:L   :W 33:L 46:W
46. YASMIM-DA-SILVA GOMES       TAGUATINGA             22:L 29:L   :W 24:L 43:L 38:L 45:L
47. AMANDA KETHLEY              UCB                    23:- 32:L   :    :    :    :    : 
48. SARA -LEAL                  UCB                    24:- 51:W 22:W 50:W 13:L  9:L 21:L
49. ADRIANNO DE-MATOS           UCB                      :W 17:W  5:L 13:L 24:D 21:D 15:W
50. LAURENNE MATOS              UCB                      :D 36:L  7:+ 48:L 25:L 40:D 43:D
51. ALEXANDRE MIRANDA           UCB                      :  48:L 41:W 26:L   :    :    : 
52. FLAVIO VIEIRA               UCB                      :  37:W 23:W 17:W 12:W  6:L 11:W
by Swiss Perfect (TM)  www.swissperfect.com