Untitled - Round 4

Results

No Name                      Club     Total  Result   Name                         Club     Total

 5 Rodrigo Lećo T. Magalhćes LA SALLE [1]      0:1    Erick Hideki Taira           CID TAG  [3]  
 6 Daniel Oliveira Melo      CID TAG  [3]      1:0    Joćo Pedro Domingos Medeiros CATOLICA [1]  
 7 Daniel Amorim Lira        LA SALLE [2]      1:0    Grieg Antonio da Costa       CATOLICA [2]  
 8 Roberto Santos Leite      ORIGEM   [1]      1:0    Joćo Ricardo C. Silva        LA SALLE [2]  
 9 Leonardo Nunes Moreno     LA SALLE [2]     .5:.5   Samuel B. P. Souza Pinto     CATOLICA [1]  
10 Pedro Carlos Chaves Silva CCI      [1]      1:0    Andrei Farias Alencar        CID TAG  [0]  

Standings

Place Name                         Club     Score M-Buch. Buch. Progr.

  1   Erick Hideki Taira           CID TAG  4         4.0   7.5   10.0
      Daniel Oliveira Melo         CID TAG  4         4.0   7.5   10.0
  3   Daniel Amorim Lira           LA SALLE 3         4.0   9.0    7.0
  4   Leonardo Nunes Moreno        LA SALLE 2.5       2.5   6.5    6.5
  5   Joćo Ricardo C. Silva        LA SALLE 2         4.0   9.0    7.0
  6   Roberto Santos Leite         ORIGEM   2         4.0   9.0    4.0
  7   Pedro Carlos Chaves Silva    CCI      2         4.0   8.0    5.0
  8   Grieg Antonio da Costa       CATOLICA 2         4.0   7.5    5.0
  9   Samuel B. P. Souza Pinto     CATOLICA 1.5       4.5   7.0    3.5
 10   Joćo Pedro Domingos Medeiros CATOLICA 1         4.5   9.0    4.0
 11   Rodrigo Lećo T. Magalhćes    LA SALLE 1         3.0   7.0    2.0
 12   Andrei Farias Alencar        CID TAG  0         3.5   7.0    0.0
 13   Pedro Arthur P. Argenta      MARISTA  0         3.5   3.5    0.0
 14   Vitor Amorim Mello           MARISTA  0         2.5   2.5    0.0

Cross Table

No  Name                         Club      1    2    3    4  

1.  Erick Hideki Taira           CID TAG   8:W  4:W  6:W 10:W
2.  Daniel Oliveira Melo         CID TAG   9:+  5:W  3:W  7:W
3.  Joćo Ricardo C. Silva        LA SALLE 11:W  6:W  2:L  8:L
4.  Leonardo Nunes Moreno        LA SALLE 12:W  1:L  7:W 11:D
5.  Daniel Amorim Lira           LA SALLE 13:+  2:L 11:W 14:W
6.  Pedro Carlos Chaves Silva    CCI      14:W  3:L  1:L 12:W
7.  Joćo Pedro Domingos Medeiros CATOLICA 10:W  8:L  4:L  2:L
8.  Roberto Santos Leite         ORIGEM    1:L  7:W 14:L  3:W
9.  Pedro Arthur P. Argenta      MARISTA   2:-   :    :    : 
10. Rodrigo Lećo T. Magalhćes    LA SALLE  7:L 14:L 12:W  1:L
11. Samuel B. P. Souza Pinto     CATOLICA  3:L 12:W  5:L  4:D
12. Andrei Farias Alencar        CID TAG   4:L 11:L 10:L  6:L
13. Vitor Amorim Mello           MARISTA   5:-   :    :    : 
14. Grieg Antonio da Costa       CATOLICA  6:L 10:W  8:W  5:L
by Swiss Perfect (TM)  www.swissperfect.com