1° TORNEIO MAGISTRAL CAVALO NEGRO - SAO SEBASTIAO - 2010 - Round 7
Results
No Name Total Result Name Total
1 WILLIAM BARRETO PIMENTEL [5] 1:0 WESTERLEY CAMPOS [4.5]
2 DAVID ROSA DA SILVA [4] .5:.5 JASIEL ALCANTRA [2]
3 CARLOS ALBERTO DA SILVA [3] 0:1 AGNALDO BRAGA DA SILVA [3]
4 RAFAEL PLANALTO SOUZA PIMENTEL [2.5] 0:1 CICERO ASSUNCAO JR [2]
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 WILLIAM BARRETO PIMENTEL 2076 FBX 6 17.0 24.0 26.0
2 WESTERLEY CAMPOS 1836 LOJAS NANA UTILIDADES - CEILANDIA - DF 4.5 16.5 25.0 19.0
3 DAVID ROSA DA SILVA 1869 GUARA I - DF 4.5 15.5 24.0 21.5
4 AGNALDO BRAGA DA SILVA 1929 UCB 4 15.5 24.0 14.0
5 CARLOS ALBERTO DA SILVA 1772 GAMA - DF 3 18.5 27.0 11.0
6 CICERO ASSUNCAO JR 1903 FBX 3 16.5 25.0 9.0
7 RAFAEL PLANALTO SOUZA PIMENTEL 1745 LAGO NORTE - DF 2.5 19.0 27.5 15.0
8 JASIEL ALCANTRA SANTA MARIA - DF 2.5 19.0 27.5 9.5
9 DEBORA SOARES MARQUES DA SILVA SAO SEBASTIAO 0 18.0 25.0 0.0
10 HUMBERTO BASILIO JR SAO SEBASTIAO 0 17.0 24.0 0.0
Cross Table
No Name Loc 1 2 3 4 5 6 7
1. WILLIAM BARRETO PIMENTEL 2076 6:W 8:W 2:W 4:W 7:W 3:L 5:W
2. AGNALDO BRAGA DA SILVA 1929 7:L 9:W 1:L 3:W 8:W 5:L 6:W
3. CICERO ASSUNCAO JR 1903 8:L 10:W 6:L 2:L 4:L 1:W 7:W
4. DAVID ROSA DA SILVA 1869 9:W 5:W 7:W 1:L 3:W 6:L 8:D
5. WESTERLEY CAMPOS 1836 10:W 4:L 8:W 7:D 6:W 2:W 1:L
6. CARLOS ALBERTO DA SILVA 1772 1:L 7:L 3:W 8:W 5:L 4:W 2:L
7. RAFAEL PLANALTO SOUZA PIMENTEL 1745 2:W 6:W 4:L 5:D 1:L 8:L 3:L
8. JASIEL ALCANTRA 3:W 1:L 5:L 6:L 2:L 7:W 4:D
9. DEBORA SOARES MARQUES DA SILVA 4:L 2:L 10:- : : : :
10. HUMBERTO BASILIO JR 5:L 3:L 9:- : : : :
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. WILLIAM BARRETO PIMENTEL 2076 5.0/6 4.74 3 1842 2115
2. AGNALDO BRAGA DA SILVA 1929 2.0/5 2.95 -10 1866 1794
3. CICERO ASSUNCAO JR 1903 2.0/5 2.65 -7 1878 1806
4. DAVID ROSA DA SILVA 1869 3.0/5 2.50 5 1866 1938
5. WESTERLEY CAMPOS 1836 2.5/5 2.20 3 1878 1878
6. CARLOS ALBERTO DA SILVA 1772 2.0/6 2.04 0 1893 1768
7. RAFAEL PLANALTO SOUZA PIMENTEL 1745 2.5/6 1.80 7 1898 1841
8. JASIEL ALCANTRA 2.5/7 1876 1774
9. DEBORA SOARES MARQUES DA SILVA 0.0/2 1899 900
10. HUMBERTO BASILIO JR 0.0/2 1870 871
List of Players
No Name Loc
1. WILLIAM BARRETO PIMENTEL 2076
2. AGNALDO BRAGA DA SILVA 1929
3. CICERO ASSUNCAO JR 1903
4. DAVID ROSA DA SILVA 1869
5. WESTERLEY CAMPOS 1836
6. CARLOS ALBERTO DA SILVA 1772
7. RAFAEL PLANALTO SOUZA PIMENTEL 1745
8. JASIEL ALCANTRA
9. DEBORA SOARES MARQUES DA SILVA
10. HUMBERTO BASILIO JR