JUDF MASCULINO 2010 - Round 6

Results

No Name                               Total  Result   Name                        Total

 1 FELIPE BOTELHO RABELLO             [4]      1:0    RENZO VIEIRA LESSA          [4]  
 2 LEONARDO RODOVALHO ALVES           [4]      0:1    VITOR MIGUEL DE SOUZA GOMES [4]  
 3 EDNEY SILVA FREIRE                 [3]     .5:.5   IVAN DE OLIVEIRA GONTIJO    [3]  
 4 DOROTEU CILAS SOARES JUNIOR        [2]      0:1    FLÁVIO VIEIRA               [2]  
 5 ADRIANNO MATTOS PACHECO DOS SANTOS [2]      1:0    JUAREZ IRIO CASTELLAR       [2]  
 6 PLINIO LUCIO LIMA DINIZ            [2]      1:0    KIM GIBSON TERRA FERREIRA   [1]  

Standings

Place Name                               Club    Score M-Buch. Buch. Berg. Progr.

  1   FELIPE BOTELHO RABELLO             UCB     5        14.0  20.0 16.00   17.0
  2   VITOR MIGUEL DE SOUZA GOMES        UCB     5        13.0  20.0 15.50   18.5
  3   RENZO VIEIRA LESSA                 UCB     4        15.0  21.0 12.00   17.0
  4   LEONARDO RODOVALHO ALVES           UCB     4        14.5  21.0  9.50   15.5
  5   IVAN DE OLIVEIRA GONTIJO           AAAUnb  3.5      12.0  19.0  8.75   10.5
  6   EDNEY SILVA FREIRE                 UCB     3.5      11.0  16.5  8.75   12.5
  7   PLINIO LUCIO LIMA DINIZ            AAAUnb  3        13.0  19.0  6.00    8.0
  8   ADRIANNO MATTOS PACHECO DOS SANTOS UCB     3        12.0  17.0  5.50   11.0
  9   FLÁVIO VIEIRA                      UCB     3         7.5  11.5  3.00    6.0
 10   JUAREZ IRIO CASTELLAR              AAAUnb  2        12.5  17.0  3.00    7.0
 11   DOROTEU CILAS SOARES JUNIOR        AAAUnb  2        11.0  17.0  1.00    7.0
 12   JOAO  MARCOS FERNANDES SILVEIRA    UniCEUB 2        10.5  18.0  3.50    9.0
 13   KIM GIBSON TERRA FERREIRA          AAAUnb  1        12.0  18.0  0.00    5.0
 14   OCTAVIO LUIDE LESSA                UniCESP 0         6.5  10.5  0.00    0.0

Cross Table

No  Name                                 1    2    3    4    5    6  

1.  SOARES JUNIOR, DOROTEU CILAS         7:L 11:L 12:W  4:W  2:L 14:L
2.  DE OLIVEIRA GONTIJO, IVAN            8:L  5:W  6:L 13:W  1:W  7:D
3.  IRIO CASTELLAR, JUAREZ               9:L 14:W  7:L  5:L 12:+  6:L
4.  TERRA FERREIRA, KIM GIBSON          10:L 12:W  8:L  1:L 14:L  5:L
5.  LUCIO LIMA DINIZ, PLINIO            11:L  2:L 14:W  3:W  8:L  4:W
6.  PACHECO DOS SANTOS, ADRIANNO MATTOS 12:W 10:L  2:W  9:L  7:L  3:W
7.  SILVA FREIRE, EDNEY                  1:W 13:L  3:W 10:L  6:W  2:D
8.  BOTELHO RABELLO, FELIPE              2:W  9:D  4:W 11:D  5:W 10:W
9.  RODOVALHO ALVES, LEONARDO            3:W  8:D 10:D  6:W 13:+ 11:L
10. VIEIRA LESSA, RENZO                  4:W  6:W  9:D  7:W 11:D  8:L
11. MIGUEL DE SOUZA GOMES, VITOR         5:W  1:W 13:W  8:D 10:D  9:W
12. LUIDE LESSA, OCTAVIO                 6:L  4:L  1:L 14:L  3:-   : 
13. FERNANDES SILVEIRA, JOAO  MARCOS      :W  7:W 11:L  2:L  9:-   : 
14. VIEIRA, FLÁVIO                        :   3:L  5:L 12:W  4:W  1:W

List of Players

No  Name                               Feder Club   

1.  DOROTEU CILAS SOARES JUNIOR              AAAUnb 
2.  IVAN DE OLIVEIRA GONTIJO                 AAAUnb 
3.  JUAREZ IRIO CASTELLAR                    AAAUnb 
4.  KIM GIBSON TERRA FERREIRA                AAAUnb 
5.  PLINIO LUCIO LIMA DINIZ                  AAAUnb 
6.  ADRIANNO MATTOS PACHECO DOS SANTOS       UCB    
7.  EDNEY SILVA FREIRE                       UCB    
8.  FELIPE BOTELHO RABELLO                   UCB    
9.  LEONARDO RODOVALHO ALVES                 UCB    
10. RENZO VIEIRA LESSA                       UCB    
11. VITOR MIGUEL DE SOUZA GOMES              UCB    
12. OCTAVIO LUIDE LESSA                      UniCESP
13. JOAO  MARCOS FERNANDES SILVEIRA          UniCEUB
14. FLÁVIO VIEIRA                            UCB    
by Swiss Perfect (TM)  www.swissperfect.com