II TORNEIO MEMORIAL BOBBY FISCHER - Round 7
Results
No Name Total Result Name Total
1 CLAUDIO SERGIO DE ARAUJO [4.5] 0:1 ADRIANO COSME FREGONA [5]
2 ESTEVÃO SOARES [5] .5:.5 JORGIRAN VASCONCELOS [4]
3 JOAO BATISTA RODRIGUES [4] 0:1 PAULO OLIVEIRA [5]
4 DAVID ROSA [4] 0:1 CLESIO MAURICIO [4]
5 AGNALDO BRAGA [3.5] 1:0 AZENIEL BARROSO [3.5]
6 DEMETRIO DE AZEVEDO AQUIN [3] 1:0 CARLOS ALBERTO DA SILVA [3]
7 HENRI FRANKLIN [3] 1:0 CICERO ASSUNÇAO [3]
8 PAULO SANTOS [3] .5:.5 JOSE IRIO RODRIGUES [3]
9 WESTERLEY CAMPOS [2.5] 0:1 DANIEL RODRIGUES [3]
10 VITOR AMOR WOLFGRAM [2] 0:1 JONATHAN GOMES [2.5]
11 JOSE WALDIR [2] 0:1 WANDERSON CARLOS DA SILVA [2]
12 GUSTAVO FERREIRA LINS [2] 0:1 DILSON MARQUES [1]
13 ADRIANO COSME JR [1] 0:1 RICARDO ROSA [1.5]
14 GILSIVAN BARBALHO [2] 1:0 BYE
Standings
Place Name Loc Club Score M-Buch. Buch. Berg. Progr.
1 ADRIANO COSME FREGONA 2052 GAMA 6 23.5 33.0 22.50 23.0
2 PAULO OLIVEIRA 1901 CIDADE OCIDENTAL 6 21.5 29.5 25.50 25.0
3 ESTEVÃO SOARES 1978 GUARA 5.5 21.5 30.5 22.75 25.5
4 CLESIO MAURICIO 1889 GAMA 5 19.0 27.5 17.00 20.0
5 JORGIRAN VASCONCELOS 2019 SANTA MARIA 4.5 23.0 32.5 19.25 19.0
6 AGNALDO BRAGA 1954 UCB 4.5 23.0 32.0 18.75 20.0
7 CLAUDIO SERGIO DE ARAUJO 1842 CIDADE OCIDENTAL 4.5 21.0 30.0 16.25 19.5
8 JOAO BATISTA RODRIGUES 1888 GAMA 4 19.5 26.0 12.00 19.0
9 DANIEL RODRIGUES 1820 SANTA MARIA 4 18.0 24.5 12.50 13.0
10 DAVID ROSA 1867 GUARA 4 16.5 22.5 9.00 14.0
11 DEMETRIO DE AZEVEDO AQUIN 1945 GAMA 4 16.0 23.0 12.00 14.0
12 HENRI FRANKLIN 1908 CIDADE OCIDENTAL 4 15.5 21.5 10.00 13.0
13 JOSE IRIO RODRIGUES 1900 CIDADE OCIDENTAL 3.5 17.5 25.0 8.75 16.5
14 AZENIEL BARROSO 1600 GAMA 3.5 16.5 22.0 8.75 13.5
15 PAULO SANTOS 1889 GAMA 3.5 15.0 22.0 10.25 13.5
16 JONATHAN GOMES 1830 CEILANDIA 3.5 14.5 21.5 7.25 11.5
17 WANDERSON CARLOS DA SILVA SANTA MARIA 3 19.5 27.5 5.50 13.0
18 CICERO ASSUNÇAO 1884 FBX 3 19.5 26.5 8.00 15.0
19 GILSIVAN BARBALHO 1732 FBX 3 18.0 25.5 4.50 10.0
20 CARLOS ALBERTO DA SILVA 1744 GAMA - DF 3 15.5 21.5 8.00 13.0
21 WESTERLEY CAMPOS 1815 CEILANDIA 2.5 17.5 23.0 6.75 12.5
22 RICARDO ROSA 1721 GAMA 2.5 14.5 18.5 2.75 5.5
23 VITOR AMOR WOLFGRAM GAMA 2 16.5 22.5 2.00 7.0
24 DILSON MARQUES 1553 VALPARAISO 2 14.5 19.5 2.00 4.0
25 JOSE WALDIR 1758 VALPARAISO 2 14.5 19.0 3.00 9.0
26 GUSTAVO FERREIRA LINS GAMA - DF 2 12.5 17.0 3.50 6.0
27 ADRIANO COSME JR GAMA 1 15.0 21.5 0.00 4.0
Cross Table
No Name Club 1 2 3 4 5 6 7
1. ADRIANO COSME FREGONA GAMA 13:+ 8:W 7:L 2:W 4:W 3:W 14:W
2. JORGIRAN VASCONCELOS SANTA MARIA 14:D 13:W 5:W 1:L 11:W 4:D 3:D
3. ESTEVÃO SOARES GUARA 15:W 10:W 12:W 4:W 7:W 1:L 2:D
4. AGNALDO BRAGA UCB 16:W 9:W 11:W 3:L 1:L 2:D 21:W
5. DEMETRIO DE AZEVEDO AQUIN GAMA 17:W 12:L 2:L 19:W 16:L 15:W 26:W
6. HENRI FRANKLIN CIDADE OCIDENTAL 18:W 11:L 14: 16:L 24:W 25:W 12:W
7. PAULO OLIVEIRA CIDADE OCIDENTAL 19:W 25:W 1:W 14:W 3:L 9:W 11:W
8. JOSE IRIO RODRIGUES CIDADE OCIDENTAL 20:W 1:L 18:W 17:W 9:L 14:L 10:D
9. CLESIO MAURICIO GAMA 21:W 4:L 19:W 12:W 8:W 7:L 13:W
10. PAULO SANTOS GAMA 22:W 3:L 25:L 21:W 26:L 19:W 8:D
11. JOAO BATISTA RODRIGUES GAMA 23:W 6:W 4:L 25:W 2:L 16:W 7:L
12. CICERO ASSUNÇAO FBX 24:W 5:W 3:L 9:L 14:L 18:W 6:L
13. DAVID ROSA GUARA 1:- 2:L 23:W 24:W 25:W 26:W 9:L
14. CLAUDIO SERGIO DE ARAUJO CIDADE OCIDENTAL 2:D 15:W 6:W 7:L 12:W 8:W 1:L
15. JONATHAN GOMES CEILANDIA 3:L 14:L 22:W 18:W 17:D 5:L 24:W
16. DANIEL RODRIGUES SANTA MARIA 4:L 21:L 27:W 6:W 5:W 11:L 17:W
17. WESTERLEY CAMPOS CEILANDIA 5:L 22:W 26:W 8:L 15:D 21:L 16:L
18. JOSE WALDIR VALPARAISO 6:L 23:W 8:L 15:L 27:W 12:L 25:L
19. GILSIVAN BARBALHO FBX 7:L 24:W 9:L 5:L 20:W 10:L :W
20. RICARDO ROSA GAMA 8:L 26:L 21:D 27:L 19:L :W 23:W
21. AZENIEL BARROSO GAMA 9:L 16:W 20:D 10:L 23:W 17:W 4:L
22. DILSON MARQUES VALPARAISO 10:L 17:L 15:L 26:L :W 24:L 27:W
23. ADRIANO COSME JR GAMA 11:L 18:L 13:L :W 21:L 27:L 20:L
24. VITOR AMOR WOLFGRAM GAMA 12:L 19:L :W 13:L 6:L 22:W 15:L
25. WANDERSON CARLOS DA SILVA SANTA MARIA :W 7:L 10:W 11:L 13:L 6:L 18:W
26. CARLOS ALBERTO DA SILVA GAMA - DF : 20:W 17:L 22:W 10:W 13:L 5:L
27. GUSTAVO FERREIRA LINS GAMA - DF : : 16:L 20:W 18:L 23:W 22:L