I - TORNEIO MEMORIAL PAUL MORPHY - Round 7

Results

No Name                      Total  Result   Name                          Total

 1 JOAO BATISTA RODRIGUES    [5]     .5:.5   JOSE IRIO RODRIGUES           [5]  
 2 AGNALDO BRAGA DA SILVA    [4]      1:0    JORGIRAM VASCONCELOS CARVALHO [4.5]
 3 VILMAR FREITAS            [4]      1:0    RAFAEL PLANALTO               [4]  
 4 AZENIEL BARROSO           [4]      0:1    DEMETRIO AZEVEDO AQUINO       [3.5]
 5 MARCOS HENRIQUE PEREIRA   [3.5]    0:1    ADRIANO COSME FREGONA         [3]  
 6 DAVID ROSA                [3]      1:0    WESTERLEY CAMPOS              [3]  
 7 PAULO DOS SANTOS          [2.5]    0:1    CARLOS ALBERTO MANGUITO       [3]  
 8 VITOR AMOR WOLFGRAM       [2]      0:1    CARLOS ALBERTO DA SILVA       [2]  
 9 ADRIANO COSME FREGONA JR  [2]      0:1    GUSTAVO FERREIRA LINS         [1]  
10 DILSON MARQUES            [1]      1:0    BYE                                

Standings

Place Name                          Club                  Score M-Buch. Buch. Berg. Progr.

  1   JOAO BATISTA RODRIGUES        GAMA - DF             5.5      21.5  29.0 21.75   23.5
  2   JOSE IRIO RODRIGUES           CIDADE OCIDENTAL - GO 5.5      18.5  25.5 19.00   23.0
  3   AGNALDO BRAGA DA SILVA        UCB                   5        21.0  29.5 20.00   20.0
  4   VILMAR FREITAS                LAGO NORTE - DF       5        18.0  25.0 15.00   19.0
  5   JORGIRAM VASCONCELOS CARVALHO SANTA  MARIA - DF     4.5      22.5  30.5 16.50   20.5
  6   DEMETRIO AZEVEDO AQUINO       GAMA - DF             4.5      21.5  28.0 14.75   19.5
  7   CARLOS ALBERTO MANGUITO       CIDADE OCIDENTAL - GO 4        20.5  28.5 12.75   17.5
  8   RAFAEL PLANALTO               LAGO NORTE - DF       4        20.5  27.0 11.50   18.0
  9   ADRIANO COSME FREGONA         GAMA - DF             4        19.0  25.5 12.50   14.0
 10   AZENIEL BARROSO               GAMA - DF             4        15.5  22.0 10.50   15.0
 11   DAVID ROSA                    GUARA I - DF          4        11.5  16.5  7.00   12.0
 12   MARCOS HENRIQUE PEREIRA       VALPARAIZO I -GO      3.5      17.5  24.5 10.25   16.5
 13   WESTERLEY CAMPOS              FUNDO DE QUINTAL - DF 3        21.0  28.0  9.00   15.0
 14   CARLOS ALBERTO DA SILVA       CEU AZUL - GO         3        14.0  20.0  4.00   10.0
 15   PAULO DOS SANTOS              GAMA - DF             2.5      17.5  24.0  5.75   11.5
 16   DILSON MARQUES                VALPARAIZO I - GO     2        16.0  23.5  4.00    8.0
 17   VITOR AMOR WOLFGRAM           GAMA - DF             2        16.0  23.0  4.00    8.0
 18   GUSTAVO FERREIRA LINS         GAMA - DF             2        16.0  23.0  4.00    4.0
 19   ADRIANO COSME FREGONA JR      GAMA - DF             2        14.5  20.5  0.00    5.0
 20   LAIZY GONCALVES MAIA          UNB                   0        11.0  17.0  0.00    0.0

Cross Table

No  Name                           1    2    3    4    5    6    7  

1.  ADRIANO COSME FREGONA         11:W  7:L  2:L 14:W 19:L 12:W 15:W
2.  JORGIRAM VASCONCELOS CARVALHO   :D  6:W  1:W  5:W  4:L  7:W  3:L
3.  AGNALDO BRAGA DA SILVA        12:W  9:W  5:L  7:W 11:L 10:W  2:W
4.  JOSE IRIO RODRIGUES           13:W 17:W  7:D 20:D  2:W 15:W  5:D
5.  JOAO BATISTA RODRIGUES        14:W 10:W  3:W  2:L  9:W 11:W  4:D
6.  PAULO DOS SANTOS              15:D  2:L 14:W 11:L 13:W 19:L 20:L
7.  DEMETRIO AZEVEDO AQUINO       16:W  1:W  4:D  3:L 20:W  2:L 19:W
8.  DAVID ROSA                    17:L 20:L 16:W 18:W 15:L 14:W 10:W
9.  VILMAR FREITAS                18:W  3:L 13:W 10:W  5:L 20:W 11:W
10. WESTERLEY CAMPOS              19:W  5:L 17:W  9:L 12:W  3:L  8:L
11. RAFAEL PLANALTO                1:L 16:W 19:W  6:W  3:W  5:L  9:L
12. CARLOS ALBERTO DA SILVA        3:L 15:L 18:W 16:W 10:L  1:L 13:W
13. VITOR AMOR WOLFGRAM            4:L 18:W  9:L 19:L  6:L 17:W 12:L
14. GUSTAVO FERREIRA LINS          5:L 19:L  6:L  1:L 17:W  8:L 18:W
15. MARCOS HENRIQUE PEREIRA        6:D 12:W 20:L 17:W  8:W  4:L  1:L
16. LAIZY GONCALVES MAIA           7:L 11:L  8:L 12:L 18:L   :    : 
17. DILSON MARQUES                 8:W  4:L 10:L 15:L 14:L 13:L   :W
18. ADRIANO COSME FREGONA JR       9:L 13:L 12:L  8:L 16:W   :W 14:L
19. AZENIEL BARROSO               10:L 14:W 11:L 13:W  1:W  6:W  7:L
20. CARLOS ALBERTO MANGUITO         :D  8:W 15:W  4:D  7:L  9:L  6:W
by Swiss Perfect (TM)  www.swissperfect.com