Circuito Sindilegis 2011 - Round 6
Results
No Name Total Result Name Total
1 Lincoln Lucena [4] 0:1 Victor Shumyatsky [4.5]
2 Marlos Damasceno [3.5] 1:0 Lucas Aguiar [4.5]
3 Raimundo Felix [3.5] 0:1 Davi Nascimento [3]
4 William Pimentel [3] 1:0 Ricardo Alarcon [3]
5 Antônio Villar [3] 0:1 José Almino [3]
6 Estevão Soares [3] 1:0 Queenti Matsuura [3]
7 Espedito Sales [2.5] 1:0 Jerônimo Pimenta [2.5]
8 Sebastião Magalhães [2.5] 0:1 Vilmar Freitas [2]
9 Rogério Marshall [2] 1:0 Cícero Cardoso Jr [2]
10 Claudio Nishizawa [2] 1:0 Edinardo Meireles [2]
11 Benedito Pimentel [2] 0:1 Gennady Saenko [2]
12 Gabriel Meireles [1.5] 0:1 Westerley Campos [1.5]
13 Leonardo Moreira [1] 1:0 Luiz Godoy [1.5]
14 Rogério Soares [0] 0:1 Eduardo Neres [.5]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Shumyatsky, Victor FBX 2466 5.5 16.5 23.0 19.5
2-3 Aguiar, Lucas FBX 2321 4.5 15.5 24.0 18.5
Damasceno, Marlos FBX 2289 4.5 15.5 23.0 17.0
4-8 Lucena, Lincoln FBX 2230 4 15.0 23.0 15.0
Pimentel, William FBX 2190 4 13.5 22.0 14.0
Nascimento, Davi FBX 2209 4 13.5 19.0 15.0
Soares, Estevão FBX 2088 4 12.5 20.5 12.0
Almino, José FBX 1991 4 12.5 17.0 14.0
9-10 Felix, Raimundo FBX 2011 3.5 14.5 20.5 15.0
Sales, Espedito FBX 2126 3.5 13.5 20.5 13.0
11-17 Villar, Antônio FBX 2098 3 14.0 21.5 13.0
Nishizawa, Claudio FBX 1857 3 12.0 18.0 9.0
Matsuura, Queenti FBX 1772 3 12.0 16.5 11.0
Marshall, Rogério FBX 1812 3 11.5 17.5 10.0
Alarcon, Ricardo FBX 1918 3 11.0 16.0 11.0
Saenko, Gennady FBX 1842 3 9.0 14.5 7.0
Freitas, Vilmar FBX 1873 3 8.0 12.0 7.5
18-20 Magalhães, Sebastião FBX 1812 2.5 11.0 17.0 9.5
Pimenta, Jerônimo FBX 2070 2.5 11.0 15.5 9.5
Campos, Westerley FBX 1826 2.5 10.5 16.0 6.0
21-24 Meireles, Edinardo FBX 1720 2 13.0 21.5 8.0
Cardoso Jr, Cícero FBX 1916 2 10.5 17.0 7.0
Pimentel, Benedito FBX 1787 2 9.0 13.5 7.0
Moreira, Leonardo FBX 1822 2 8.5 11.5 4.0
25-27 Godoy, Luiz FBX 1700 1.5 11.5 17.5 7.5
Meireles, Gabriel FBX 1615 1.5 9.0 12.5 3.5
Neres, Eduardo FBX 1593 1.5 9.0 12.0 2.5
28 Soares, Rogério FBX 1600 0 9.5 15.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1 Shumyatsky, Victor FBX 21:W 7:W 5:W 2:D 3:W 4:W
2 Aguiar, Lucas FBX 13:W 8:W 6:W 1:D 11:W 3:L
3 Damasceno, Marlos FBX 22:W 4:W 9:D 10:W 1:L 2:W
4 Lucena, Lincoln FBX 12:W 3:L 18:W 9:W 6:W 1:L
5 Pimentel, William FBX 16:W 11:W 1:L 8:L 10:W 15:W
6 Nascimento, Davi FBX 15:W 25:W 2:L 14:W 4:L 9:W
7 Soares, Estevão FBX 17:W 1:L 10:L 20:W 12:W 13:W
8 Almino, José FBX 28:W 2:L 21:W 5:W 9:L 11:W
9 Felix, Raimundo FBX 26:W 19:W 3:D 4:L 8:W 6:L
10 Sales, Espedito FBX 0:D 18:W 7:W 3:L 5:L 19:W
11 Villar, Antônio FBX 14:W 5:L 12:W 15:W 2:L 8:L
12 Nishizawa, Claudio FBX 4:L 22:W 11:L 13:W 7:L 21:W
13 Matsuura, Queenti FBX 2:L 28:W 23:W 12:L 14:W 7:L
14 Marshall, Rogério FBX 11:L 16:W 19:W 6:L 13:L 22:W
15 Alarcon, Ricardo FBX 6:L 24:W 25:W 11:L 21:W 5:L
16 Saenko, Gennady FBX 5:L 14:L 26:W 21:L 24:W 23:W
17 Freitas, Vilmar FBX 7:L 21:L 28:W 25:D 20:D 18:W
18 Magalhães, Sebastião FBX 24:W 10:L 4:L 19:D 22:W 17:L
19 Pimenta, Jerônimo FBX 23:W 9:L 14:L 18:D 25:W 10:L
20 Campos, Westerley FBX 0: 0: 27:W 7:L 17:D 26:W
21 Meireles, Edinardo FBX 1:L 17:W 8:L 16:W 15:L 12:L
22 Cardoso Jr, Cícero FBX 3:L 12:L 24:W 23:W 18:L 14:L
23 Pimentel, Benedito FBX 19:L 26:W 13:L 22:L 27:W 16:L
24 Moreira, Leonardo FBX 18:L 15:L 22:L 28:W 16:L 25:W
25 Godoy, Luiz FBX 0:W 6:L 15:L 17:D 19:L 24:L
26 Meireles, Gabriel FBX 9:L 23:L 16:L 27:D 28:W 20:L
27 Neres, Eduardo FBX 0: 0: 20:L 26:D 23:L 28:W
28 Soares, Rogério FBX 8:L 13:L 17:L 24:L 26:L 27:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Shumyatsky, Victor FBX 2466 5.5/6 5.22 3 2140 2541
2. Aguiar, Lucas FBX 2321 4.5/6 4.44 1 2138 2331
3. Damasceno, Marlos FBX 2289 4.5/6 3.90 6 2178 2371
4. Lucena, Lincoln FBX 2230 4.0/6 4.02 0 2107 2232
5. Nascimento, Davi FBX 2209 4.0/6 4.62 -6 1999 2124
6. Pimentel, William FBX 2190 4.0/6 3.96 0 2074 2199
7. Sales, Espedito FBX 2126 3.0/5 2.75 3 2090 2162
8. Villar, Antônio FBX 2098 3.0/6 3.66 -7 2015 2015
9. Soares, Estevão FBX 2088 4.0/6 3.84 2 1987 2112
10. Pimenta, Jerônimo FBX 2070 2.5/6 4.50 -20 1875 1818
11. Felix, Raimundo FBX 2011 3.5/6 2.52 10 2067 2124
12. Almino, José FBX 1991 4.0/6 3.00 10 1990 2115
13. Alarcon, Ricardo FBX 1918 3.0/6 2.70 3 1957 1957
14. Cardoso Jr, Cícero FBX 1916 2.0/6 3.18 -12 1897 1772
15. Freitas, Vilmar FBX 1873 3.0/6 3.66 -7 1791 1791
16. Nishizawa, Claudio FBX 1857 3.0/6 2.04 10 1971 1971
17. Saenko, Gennady FBX 1842 3.0/6 3.18 -2 1824 1824
18. Campos, Westerley FBX 1826 2.5/4 2.20 3 1792 1887
19. Moreira, Leonardo FBX 1822 2.0/6 3.18 -12 1798 1673
20. Magalhães, Sebastião FBX 1812 2.5/6 1.50 10 2006 1949
21. Marshall, Rogério FBX 1812 3.0/6 1.62 14 1985 1985
22. Pimentel, Benedito FBX 1787 2.0/6 2.88 -9 1801 1676
23. Matsuura, Queenti FBX 1772 3.0/6 1.86 11 1911 1911
24. Meireles, Edinardo FBX 1720 2.0/6 1.02 10 1991 1866
25. Godoy, Luiz FBX 1700 0.5/5 0.85 -4 1978 1612
26. Meireles, Gabriel FBX 1615 1.5/6 1.74 -2 1777 1584
27. Soares, Rogério FBX 1600 0.0/6 1.62 -16 1778 779
28. Neres, Eduardo FBX 1593 1.5/4 1.36 1 1707 1620