Circuito Sindilegis 2011 - Etapa V - Round 6

Results

No Name                 Total  Result   Name              Total

 1 Flávio Sposto        [4]      0:1    Marlos Damasceno  [4]  
 2 Lucas Aguiar         [4]      1:0    William Pimentel  [4]  
 3 Jerônimo Pimenta     [3]      0:1    Lincoln Lucena    [3.5]
 4 Tiago Abrantes       [3.5]    1:0    Carlos Wolff      [3]  
 5 Davi Nascimento      [3]      0:1    Sidnei Bissacot   [3]  
 6 Rodrigo Cavalcante   [3]      0:1    Daniel Mendes     [3]  
 7 José Almino          [2.5]    0:1    Claudio Nishizawa [2.5]
 8 Antonio Villar       [2.5]    1:0    Ricardo Alarcon   [2]  
 9 Gilberto Campos      [2]      1:0    Queenti Matsuura  [2]  
10 João Sampaio         [2]      0:1    Westerley Campos  [2]  
11 Benedito Pimentel    [2]      1:0    Eduardo Neres     [1]  
12 Ary Leite            [1]      0:1    Rogério Marshall  [1]  
13 Luiz Antoniio Santos [0]      0:1    Vilmar Freitas    [1]  

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Aguiar, Lucas         FBX       2292 5        15.5  22.5   19.0
      Damasceno, Marlos               2296 5        14.0  21.5   15.0
 3-4  Abrantes, Tiago       FBX       2145 4.5      13.0  19.5   16.0
      Lucena, Lincoln                 2226 4.5      12.5  19.5   16.0
 5-8  Mendes, Daniel                  2138 4        13.5  20.5   16.0
      Pimentel, William               2174 4        13.5  20.5   14.0
      Bissacot, Sidnei                2149 4        13.0  21.0   15.0
      Sposto, Flávio                  2170 4        11.0  18.0   14.0
9-10  Villar, Antonio                 2099 3.5      13.5  19.5   12.0
      Nishizawa, Claudio              1822 3.5      12.5  18.5   10.0
11-17 Pimenta, Jerônimo               2071 3        15.5  21.5   11.0
      Nascimento, Davi                2222 3        15.0  21.5   14.0
      Cavalcante, Rodrigo             2080 3        13.0  18.5   12.0
      Wolff, Carlos                   2081 3        12.0  16.5   12.0
      Campos, Gilberto      FBX       1819 3        11.0  16.0    7.0
      Campos, Westerley               1825 3        11.0  15.0    9.0
      Pimentel, Benedito              1766 3        10.5  15.5    9.0
 18   Almino, José                    1995 2.5      13.0  20.0   10.0
19-23 Alarcon, Ricardo                1933 2        13.5  19.5    9.0
      Freitas, Vilmar                 1878 2        13.0  17.5    7.0
      Sampaio, João                   1822 2        10.0  14.0    7.0
      Matsuura, Queenti               1878 2         9.5  14.5    6.0
      Marshall, Rogério               1803 2         8.0  12.5    3.0
24-25 Neres, Eduardo                  1619 1        11.0  16.0    4.0
      Leite, Ary                      1700 1        10.5  14.0    3.0
 26   Santos, Luiz Antoniio           1700 0         8.0  12.0    0.0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6  

1  Aguiar, Lucas         FBX       22:W  9:W  7:W  5:W  2:L  6:W
2  Damasceno, Marlos               11:L 18:W 10:W  9:W  1:W  8:W
3  Abrantes, Tiago       FBX       23:W 20:W  4:D  6:L  5:W 14:W
4  Lucena, Lincoln                 10:W 13:W  3:D 12:L 18:W 11:W
5  Mendes, Daniel                  17:W 19:W 12:W  1:L  3:L 13:W
6  Pimentel, William               19:L 15:W 11:W  3:W 12:W  1:L
7  Bissacot, Sidnei                15:W 11:W  1:L 13:W  8:L 12:W
8  Sposto, Flávio                  20:L 23:W 21:W 14:W  7:W  2:L
9  Villar, Antonio                 25:W  1:L 17:W  2:L 10:D 19:W
10 Nishizawa, Claudio               4:L 25:W  2:L 20:W  9:D 18:W
11 Pimenta, Jerônimo                2:W  7:L  6:L 24:W 16:W  4:L
12 Nascimento, Davi                21:W 14:W  5:L  4:W  6:L  7:L
13 Cavalcante, Rodrigo             24:W  4:L 16:W  7:L 19:W  5:L
14 Wolff, Carlos                   26:W 12:L 19:W  8:L 17:W  3:L
15 Campos, Gilberto      FBX        7:L  6:L 25:W 16:L 20:W 22:W
16 Campos, Westerley                0:  24:W 13:L 15:W 11:L 21:W
17 Pimentel, Benedito               5:L 22:W  9:L 21:W 14:L 24:W
18 Almino, José                     0:D  2:L 20:W 22:W  4:L 10:L
19 Alarcon, Ricardo                 6:W  5:L 14:L 23:W 13:L  9:L
20 Freitas, Vilmar                  8:W  3:L 18:L 10:L 15:L 26:W
21 Sampaio, João                   12:L 26:W  8:L 17:L 24:W 16:L
22 Matsuura, Queenti                1:L 17:L 26:W 18:L 25:W 15:L
23 Marshall, Rogério                3:L  8:L 24:L 19:L 26:W 25:W
24 Neres, Eduardo                  13:L 16:L 23:W 11:L 21:L 17:L
25 Leite, Ary                       9:L 10:L 15:L 26:W 22:L 23:L
26 Santos, Luiz Antoniio           14:L 21:L 22:L 25:L 23:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com