Circuito AEEC FEMININO Etapa 6 - Round 6

Standings

Place Name                               Score Wins Buch. M-Buch. Progr.     GP

  1   VANESSA KETLYN SOUSA RODRIGUES     6        6  23.0    15.5   21.0 100.00
  2   WANDRA DE MOURA ALCANTARA          4.5      4  24.5    15.5   18.5  50.00
  3   AMANDA LIMA DOS SANTOS             4.5      4  23.5    15.5   17.5  40.00
  4   ANTONIA MARTA SILVA DE CASTRO SOU  4        4  21.0    15.0   15.0  38.62
  5   ALANA LIMA DOS SANTOS              4        4  21.0    13.5   15.0  36.55
      VERONICA MARIA DOS SANTOS DE LIMA  4        4  21.0    13.5   15.0  36.55
  7   MARIA MIRIENE BARBOSA LOPES        4        4  19.0    12.5   13.0  34.48
  8   IOHANNA ARAGAO DE PAIVA            4        4  17.5    12.5   14.0  33.10
  9   ANDRINE DE MOURA ALCANTARA         3        3  19.0    12.5   12.0  31.72
 10   ANDREA DE MOURA ALCANTARA          3        3  18.5    12.0   12.0  30.34
 11   LARISSA DE CASTRO VIANA            3        3  17.0    12.5   11.0  28.97
 12   DRYENNY ALVES SOUSA                3        3  17.0    12.0    8.0  27.59
 13   ANTONIA DAYANE DA SILVA MOREIRA    3        3  16.5     9.0    8.0  26.21
 14   LUCILADY FERREIRA LIMA             3        2  19.0    13.0   10.0  24.83
 15   CARLA MAXYLENE LIMA DA SILVA       3        2  13.0     8.5    6.0  23.45
 16   KARINE DA SILVA MOREIRA            2        2  15.0    10.0    7.0  22.07
 17   AVELINE LOURENCO DA SILVA          2        2  14.5    10.0    7.0  20.69
 18   NAGILA XAVIER DA SILVA             2        1  19.0    13.0    7.0  19.31
 19   DENISE DE MELO CASTRO              2        1  16.5    12.0    4.0  17.93
 20   SUMILE DE SOUSA LIMA               1        0  16.5    10.5    4.0  16.55
 21   LARA BRUNA SOUSA GOMES DA SILV     1        0  15.0    10.5    6.0  15.17
 22   FRANCISCA REJANE DE BRITO BEZERRA  0        0   0.0     0.0    0.0   6.90
      NADINE VALE DO NASCIMENTO          0        0   0.0     0.0    0.0   6.90
      TAYANE VALE DO NASCIMENTO          0        0   0.0     0.0    0.0   6.90
      PAMELA SENA DE ALMEIDA             0        0   0.0     0.0    0.0   6.90
      JULIANE PEREIRA DE OLIVEIRA        0        0   0.0     0.0    0.0   6.90
      RIAN ADREA GADELHA DE SOUSA        0        0   0.0     0.0    0.0   6.90
      IZAIANE MORENO DE MOURA            0        0   0.0     0.0    0.0   6.90
      SARA MARTINS DE SOUZA              0        0   0.0     0.0    0.0   6.90
      MARIA GLAYCIANE DA SILVA           0        0   0.0     0.0    0.0   6.90
      LUANA LOPES DE OLIVEIRA            0        0   0.0     0.0    0.0   6.90
      CARLA RENATA RODRIGUES DE OLIVEIRA 0        0   0.0     0.0    0.0   6.90

Cross Table

No  Name                               Feder Rtg   1    2    3    4    5    6  

1.  VANESSA KETLYN SOUSA RODRIGUES     CE    2234 12:W  7:W  6:W  5:W  3:W  9:W
2.  MARIA MIRIENE BARBOSA LOPES        CE    2064 13:W  8:L 14:W  3:L 18:W 31:W
3.  WANDRA DE MOURA ALCANTARA          CE    2046 14:W  9:W 11:W  2:W  1:L  5:D
4.  FRANCISCA REJANE DE BRITO BEZERRA  CE    2027   :    :    :    :    :    : 
5.  AMANDA LIMA DOS SANTOS             CE    2005 17:W 10:W  8:W  1:L  6:W  3:D
6.  ANDREA DE MOURA ALCANTARA          CE    2010 18:W 32:W  1:L 10:L  5:L 25:W
7.  ALANA LIMA DOS SANTOS              CE    1981 19:W  1:L 25:W 13:W 10:W  8:L
8.  ANTONIA MARTA SILVA DE CASTRO SOU  CE    1960 24:W  2:W  5:L 11:W  9:L  7:W
9.  VERONICA MARIA DOS SANTOS DE LIMA  CE    1962 25:W  3:L 17:W 14:W  8:W  1:L
10. IOHANNA ARAGAO DE PAIVA            CE    1912 28:W  5:L 31:W  6:W  7:L 13:W
11. ANDRINE DE MOURA ALCANTARA         CE    1907 31:W 12:W  3:L  8:L 13:L 17:W
12. ANTONIA DAYANE DA SILVA MOREIRA    CE    1903  1:L 11:L 24:W 25:W 31:L 18:W
13. LARISSA DE CASTRO VIANA            CE    1894  2:L 24:W 32:W  7:L 11:W 10:L
14. DRYENNY ALVES SOUSA                CE    1886  3:L 19:W  2:L  9:L 24:W 28:W
15. NADINE VALE DO NASCIMENTO          CE    1875   :    :    :    :    :    : 
16. TAYANE VALE DO NASCIMENTO          CE    1865   :    :    :    :    :    : 
17. KARINE DA SILVA MOREIRA            CE    1863  5:L 28:W  9:L 31:L 32:W 11:L
18. AVELINE LOURENCO DA SILVA          CE    1853  6:L 25:L 19:W 28:W  2:L 12:L
19. CARLA MAXYLENE LIMA DA SILVA       CE    1793  7:L 14:L 18:L 32:W 28:W   :W
20. PAMELA SENA DE ALMEIDA             CE    1900   :    :    :    :    :    : 
21. JULIANE PEREIRA DE OLIVEIRA        CE    1900   :    :    :    :    :    : 
22. RIAN ADREA GADELHA DE SOUSA        CE    1900   :    :    :    :    :    : 
23. IZAIANE MORENO DE MOURA            CE    1900   :    :    :    :    :    : 
24. DENISE DE MELO CASTRO              CE    1900  8:L 13:L 12:L   :W 14:L 32:W
25. NAGILA XAVIER DA SILVA             CE    1900  9:L 18:W  7:L 12:L   :W  6:L
26. SARA MARTINS DE SOUZA              CE    1900   :    :    :    :    :    : 
27. MARIA GLAYCIANE DA SILVA           CE    1900   :    :    :    :    :    : 
28. SUMILE DE SOUSA LIMA               CE    1900 10:L 17:L   :W 18:L 19:L 14:L
29. LUANA LOPES DE OLIVEIRA            CE    1900   :    :    :    :    :    : 
30. CARLA RENATA RODRIGUES DE OLIVEIRA CE    1900   :    :    :    :    :    : 
31. LUCILADY FERREIRA LIMA             CE    1900 11:L   :W 10:L 17:W 12:W  2:L
32. LARA BRUNA SOUSA GOMES DA SILV     CE    1900   :W  6:L 13:L 19:L 17:L 24:L

Ratings (Intl)

No  Name                               Feder Rtg  Club             Score Exp. Chg*K  Rav Rprfm

1.  VANESSA KETLYN SOUSA RODRIGUES     CE    2234 AEEC - PACATUBA  6.0/6 4.86    27 1985  2984
2.  MARIA MIRIENE BARBOSA LOPES        CE    2064 AEEC - PACATUBA  4.0/6 4.14    -2 1923  2048
3.  WANDRA DE MOURA ALCANTARA          CE    2046 AEEC - PACATUBA  4.5/6 3.30    30 2010  2203
4.  FRANCISCA REJANE DE BRITO BEZERRA  CE    2027 AEEC - FORTALEZA                     0     0
5.  AMANDA LIMA DOS SANTOS             CE    2005 AEEC - FORTALEZA 4.5/6 3.00    37 2004  2197
6.  ANDREA DE MOURA ALCANTARA          CE    2010 AEEC - PACATUBA  3.0/6 3.36   -10 1967  1967
7.  ALANA LIMA DOS SANTOS              CE    1981 AEEC - FORTALEZA 4.0/6 3.24    20 1949  2074
8.  ANTONIA MARTA SILVA DE CASTRO SOU  CE    1960                  4.0/6 2.94    27 1970  2095
9.  VERONICA MARIA DOS SANTOS DE LIMA  CE    1962 AEEC - PACATUBA  4.0/6 2.82    30 1982  2107
10. IOHANNA ARAGAO DE PAIVA            CE    1912 AEEC - FORTALEZA 4.0/6 2.70    32 1948  2073
11. ANDRINE DE MOURA ALCANTARA         CE    1907 AEEC - PACATUBA  3.0/6 2.82     5 1928  1928
12. ANTONIA DAYANE DA SILVA MOREIRA    CE    1903 PACATUBA         3.0/6 2.64    10 1949  1949
13. LARISSA DE CASTRO VIANA            CE    1894                  3.0/6 2.58    10 1944  1944
14. DRYENNY ALVES SOUSA                CE    1886 PACATUBA         3.0/6 2.52    12 1944  1944
15. NADINE VALE DO NASCIMENTO          CE    1875 PACATUBA                             0     0
16. TAYANE VALE DO NASCIMENTO          CE    1865 PACATUBA                             0     0
17. KARINE DA SILVA MOREIRA            CE    1863 PACATUBA         2.0/6 2.46   -12 1929  1804
18. AVELINE LOURENCO DA SILVA          CE    1853                  2.0/6 2.40   -10 1928  1803
19. CARLA MAXYLENE LIMA DA SILVA       CE    1793 PACATUBA         2.0/5 1.75     7 1904  1832
20. PAMELA SENA DE ALMEIDA             CE    1900 PACATUBA                             0     0
21. JULIANE PEREIRA DE OLIVEIRA        CE    1900 PACATUBA                             0     0
22. RIAN ADREA GADELHA DE SOUSA        CE    1900 PACATUBA                             0     0
23. IZAIANE MORENO DE MOURA            CE    1900 PACATUBA                             0     0
24. DENISE DE MELO CASTRO              CE    1900 CAUCAIA          1.0/5 2.45   -37 1909  1669
25. NAGILA XAVIER DA SILVA             CE    1900 PACATUBA         1.0/5 2.20   -30 1942  1702
26. SARA MARTINS DE SOUZA              CE    1900 MARACANAU                            0     0
27. MARIA GLAYCIANE DA SILVA           CE    1900 FORTALEZA                            0     0
28. SUMILE DE SOUSA LIMA               CE    1900 PACATUBA         0.0/5 2.75   -70 1861   862
29. LUANA LOPES DE OLIVEIRA            CE    1900 PACATUBA                             0     0
30. CARLA RENATA RODRIGUES DE OLIVEIRA CE    1900 PACATUBA                             0     0
31. LUCILADY FERREIRA LIMA             CE    1900 FORTALEZA        2.0/5 2.30    -7 1930  1858
32. LARA BRUNA SOUSA GOMES DA SILV     CE    1900 PACATUBA         0.0/5 2.55   -65 1892   893
by Swiss Perfect (TM)  www.swissperfect.com